The average commute between most schools and Homestay hosts is between 45 to 75 minutes by public transportation.
Live in the home of a local resident
Comfortable, safe environment with meals prepared for you
Opportunity to practice English with your Host
Homestay 3 Meals | Sept – May | June – Aug |
|---|---|---|
Single Room 3 meals/day Minors must select 3 meals option. | $385/week | $425/week |
Homestay 2 Meals | Sept – May | June – Aug |
|---|---|---|
Single Room 2 meals/day No lunch. | $345/week | $385/week |
Twin Discount | |
|---|---|
Two people with the same date | -$25/week/person |
Canada is one of the most diverse countries in the world. Host families come from backgrounds as diverse as Canada.
*toiletries not included
Have it your way! Buy your own food, prepare, and cook your meals or eat out if you want – total flexibility. Based on availability.
toiletries not included
Adult Roomstay* | Sept – May | June – Aug |
|---|---|---|
Single Room / Shared Bathroom | $300/week | $325/week |
Shared House** | Sept – May | June – Aug |
|---|---|---|
Single Bedroom / Shared Bathroom | $375/week | $400/week |
Shared Bedroom / Shared Bathroom | $325/week | $375/week |
* No cooking, no host or minimal contact with host family.
** Shared house or apartment, no host family.
| Service | Fee |
|---|---|
| Dietary Restrictions / Food Allergies ADD On* | $75/wk |
| Private Bath Single ADD ON | $125/wk |
| Extra Night (minors) per night** | $175/night |
| Homestay Placement Fee (non-rundable) | $255 (2025: $225) |
| Residence Placement fee (non-refundable) | $280 (2025: $250) |
| Standard Airport Pick-up Service | $125 |
| Standard Airport Drop-off or Transfer Service | $125 |
| Unaccompanied Minor Service (UMS) | $200 |
| Residence / Change of Room fee | $135 |
| Custodianship Letter fee | $150 |
Note: All travel times are estimates and are dependent on traffic and other considerations.